standard desk pad
size 22" x 17"
paper stock 70-lb. high bright paper
printing Imprint Printed from a selection of 23 standard inks at no additional charge.
standard features 12 sheets/12 months. January through December. Academic, August through July, is also available. American and Canadian holidays. Thirteen-month revolving reference calendar at bottom. Two or four leather-like corners available in 10 colors. 5 vinyl corner colors availabe at additional charges. Chipboard back.
packaging Bulk packed 50 pads/carton.
production time 3 weeks after proof approval.
custom options/pricing (E)
| Color Paper Proof | $28.50 each |
| Special Ink Match | $32 per color |
| Punch 2 holes at top 5/6: - 7 1/4" center to center | $.055 each |
| Drop Shipments | $10 each location |
| Pads Inserted in Mailing Carton | $1.50 each |
| Thirteenth Month (December of Previous Year) | add 3% to base price |
| Additional Month | add 8% to base price |
| Date Box Customization | Price Quote |
| Copy Preparation, if required digital files are not supplied | at cost |
| Vinyl Corners | $.20 each pad |
Pre-printed stock calendar prices
No change in design or color of pad.
To qualify for early order pricing all art and copy must be received and proof approved by 6/30/10.
Quantity Price Each
| 1-color | 100 | 200 | 300 | 500 | 750 | 1000 |
| Thru 6/30 | $6.435 | $4.86 | $3.950 | $3.690 | $3.560 | $3.470 |
| After 7/1 | 7.150 | 5.40 | 4.350 | 3.950 | 3.850 | 3.775 |
| 2-color | 100 | 200 | 300 | 500 | 750 | 1000 |
| Thru 6/30 | $7.281 | $5.508 | $4.761 | $4.275 | $4.00 | $3.69 |
| After 7/1 | 8.090 | 6.120 | 5.290 | 4.750 | 4.45 | 4.10 |
| 3-color | 100 | 200 | 300 | 500 | 750 | 1000 |
| Thru 6/30 | $9.585 | $6.525 | $5.58 | $4.815 | $4.59 | $4.05 |
| After 7/1 | 10.650 | 7.250 | 6.200 | 5.350 | 5.10 | 4.50 |
Prices are F.O.B. Factory, PA Shipping Wt. (approx.) 54lbs. per 50 pads (C)
Call for a price quote on your custom designed desk calendar pad.